Software Solution Pricing – bak
How many employees do you have
Billing cycle
Minimum 12 month term
Monthly Annual
Total Price(Ex. VAT)
£00 / Month
£0 per user
£000 / year
£00 per user |
||||||||
---|---|---|---|---|---|---|---|---|
Select package | Select package | Select package | ||||||
E-learning Course Subscriptions
E-Learning Courses Subscription
£720 Yearly
(£ per user)
£1200 Yearly
(£ per user)
£1500 Yearly
(£ per user)
£1800 Yearly
(£ per user)
£2400 Yearly
(£ per user)
£2700 Yearly
(£ per user)
£3000 Yearly
(£ per user)
£0 Yearly
(£ per user)
£60 Monthly
(£ per user)
£100 Monthly
(£ per user)
£125 Monthly
(£ per user)
£150 Monthly
(£ per user)
£200 Monthly
(£ per user)
£225 Monthly
(£ per user)
£250 Monthly
(£ per user)
£0 Monthly
(£ per user)
|
PLATINUM
E-Learning Courses Platinum Package
£2469.96 Yearly
(£ per user)
£2949.96 Yearly
(£ per user)
£3249.96 Yearly
(£ per user)
£3549.96 Yearly
(£ per user)
£4149.96 Yearly
(£ per user)
£4449.96 Yearly
(£ per user)
£4749.96 Yearly
(£ per user)
£5000 Yearly
(£ per user)
£60 Monthly
(£ per user)
£245.83 Monthly
(£ per user)
£270.83 Monthly
(£ per user)
£295.83 Monthly
(£ per user)
£345.83 Monthly
(£ per user)
£370.83 Monthly
(£ per user)
£395.83 Monthly
(£ per user)
£500 Monthly
(£ per user)
|
HR E-learning Courses
E-Learning Courses Gold Package (old)
£99 Monthly
(£ per user)
£7250 Yearly
(£ per user)
£3088 Yearly
(£ per user)
£1270.83 Monthly
(£ per user)
£257.29 Monthly
(£ per user)
£2925 Yearly
(£ per user)
£243.75 Monthly
(£ per user)
£2763 Yearly
(£ per user)
£230.21 Monthly
(£ per user)
£2600 Yearly
(£ per user)
£216.67 Monthly
(£ per user)
£2438 Yearly
(£ per user)
£203.13 Monthly
(£ per user)
£2275 Yearly
(£ per user)
£189.58 Monthly
(£ per user)
£2113 Yearly
(£ per user)
£176.04 Monthly
(£ per user)
|
||||||
HRM | ||||||||
HRM | Features | Features | ||||||
Easy set-up - start the same day | ||||||||
Easy set-up - start the same day | ||||||||
Manage all learner details in one place | ||||||||
Manage all learner details in one place | ||||||||
Immediate access to all the applications | ||||||||
Immediate access to all the applications | ||||||||
Multi-location application - no limit | ||||||||
Multi-location application - no limit | ||||||||
Set manager approval levels | ||||||||
Set manager approval levels | ||||||||
Set your hierarchy of approval levels | ||||||||
Set your hierarchy of approval levels | ||||||||
HR and legal document creation & editor | ||||||||
HR and legal document creation & editor | ||||||||
Create/edit employment contracts | ||||||||
Create/edit employment contracts | ||||||||
Policies & HR documents library 300+ | ||||||||
Policies & HR documents library 300+ | ||||||||
Digital signatures; all documents | ||||||||
Digital signatures; all documents | ||||||||
All data and documents filed online | ||||||||
All data and documents filed online | ||||||||
Track and save documents automatically | ||||||||
Track and save documents automatically | ||||||||
Email alerts and notifications | ||||||||
Email alerts and notifications | ||||||||
Self drafting staff handbooks | ||||||||
Self drafting staff handbooks | ||||||||
Central management of employee profiles | ||||||||
Central management of employee profiles | ||||||||
Upload existing HR documents or files | ||||||||
Upload existing HR documents or files | ||||||||
Secure learner login and accounts | ||||||||
Secure learner login and accounts | ||||||||
Complete HR and legal compliance | ||||||||
Complete HR and legal compliance | ||||||||
Access 24/7; desktop, mobile, tablet | ||||||||
Access 24/7; desktop, mobile, tablet | ||||||||
Fully supported service | ||||||||
Fully supported service | ||||||||
LMS | ||||||||
LMS | ||||||||
No limit on the number of employees | ||||||||
No limit on the number of employees | ||||||||
Access to all courses and unlimited use | ||||||||
Access to all courses and unlimited use | ||||||||
Employees dashboard and login details | ||||||||
Employees dashboard and login details | ||||||||
Create plans for individuals or depts | ||||||||
Create plans for individuals or depts | ||||||||
Set up induction courses for new starters | ||||||||
Set up induction courses for new starters | ||||||||
Course completion notification | ||||||||
Course completion notification | ||||||||
Track learners' learning and reporting | ||||||||
Track learners' learning and reporting | ||||||||
Export CSV or Excel reports | ||||||||
Export CSV or Excel reports | ||||||||
Auto learner email notification | ||||||||
Auto learner email notification | ||||||||
Automatic certification online | ||||||||
Automatic certification online | ||||||||
xAPI, SCORM compliant | ||||||||
xAPI, SCORM compliant | ||||||||
Fully supported | ||||||||
Fully supported | ||||||||
HAM | ||||||||
HAM | ||||||||
Manage Absences & Holidays at a glance | ||||||||
Manage Absences & Holidays at a glance | ||||||||
Multi-site and location management | ||||||||
Multi-site and location management | ||||||||
Online Absence records | ||||||||
Online Absence records | ||||||||
Requests managed systematically online | ||||||||
Requests managed systematically online | ||||||||
Approve or decline requests with one click | ||||||||
Approve or decline requests with one click | ||||||||
Instant notifications holiday requests | ||||||||
Instant notifications holiday requests | ||||||||
Employees see remaining entitlement | ||||||||
Employees see remaining entitlement | ||||||||
Whole company calendar views | ||||||||
Whole company calendar views | ||||||||
Multiple dept calendar views | ||||||||
Multiple dept calendar views | ||||||||
Fully Supported | ||||||||
Fully Supported | ||||||||
Unlimited e-mail and telephone support with 12 hour response | ||||||||
Unlimited e-mail and telephone support with 12 hour response | ||||||||
Unlimited e-mail support with 24 hour response | ||||||||
Unlimited e-mail support with 24 hour response | ||||||||
Customise with your logo | ||||||||
Customise with your logo | ||||||||
Customised certificate design | ||||||||
Customised certificate design | ||||||||
Bespoke course customisation available on request | ||||||||
Bespoke course customisation available on request |